Description
CB500 Hornet
Ready for the riding buzz? You need our new CB500 Hornet. Aggressive, streetfighter style has big Hornet DNA coursing through it. Loaded with a responsive LAMS approved twin-cylinder engine and agile, high-quality chassis it’s built to whip through the city or twisting backroads. And premium tech – including E-Clutch option for effortless, smooth shifting, a full colour 5-inch TFT display, and HSTC rear grip management keeps you entertained, connected and safe. Join the hive.
Overseas model shown. NZ spec and colours may vary. Talk to your local Honda dealer or refer to the colour picker below for local options.
Assist/Slipper Clutch
The assist/slipper clutch eases upshifts and manages rear wheel “chatter” under hard braking and rapid downshifts, it also aids in reducing lever pull by 20% making stop-start riding even easier.


- Lightweight and nimble - 190kg and 785mm seat height
- Responsive and economical - 471cc fuel injected twin-cylinder engine
- Premium handling - 41mm Showa inverted forks and rear Pro-Link suspension with adjustable pre-load
- Added safety - Front and rear disc brakes, combined with standard Anti-lock Braking System (ABS)
| Engine Type | Liquid-cooled DOHC parallel twin 4-stroke |
| Engine Displacement | 471 cc |
| Bore and Stroke | 67mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 2 |
| Valves | 8 |
| Oil Capacity | 3.2 litres |
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | Manual 6-speed |
| Clutch | wet multiplate, assist slipper clutch E-CLutch |
| Wheels Front | 17M/C X MT3.5 5Y-Spoke Cast Aluminium |
| Wheels Rear | 17M/C X MT4.5 5Y-Spoke Cast Aluminium |
| Suspension Front | SHOWA 41mm SFF-BP USD forks |
| Suspension Rear | Prolink mono with 5 stage preload adjuster, steel hollow cross swingarm |
| Brakes Front | Dual 296 mm x 4 mm disc with Nissin radial-mount two piston calipers |
| Brakes Rear | Single 240mm x 5 mm disc with single piston caliper |
| Tyres Size Front | 120 / 70 - 17 |
| Tyres Size Rear | 160 / 60 -17 |
| Wheelbase | 1410 mm |
| Ground Clearance | 145 mm |
| Seat Height | 785 mm |
| Trail | 102 mm |
| Kerb Weight | 188 kg Manual |
| Fuel Capacity | 17.1 litres |
| Length | 2080 mm |
| Width | 800 mm |
| Height | 1060 mm |
| Frame Type | Steel diamond |
| Instruments | 5-inch full colour TFT display |
| Headlight | LED |
| Tail Light | LED |
| Security System | HISS |
| Emergency Stop Signal | Yes |
| Traction Control | Yes |
| LAMS Approved | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
$500 THS Moto Prize Draw

