Description
CRF1100 Africa Twin Manual
The Africa Twin just got an upgrade. It's still the amazingly agile Adventure bike it has always been – with performance to push to the limit – but with extra low-down torque for drive. A new adjustable screen makes those on-road days much more comfortable. And now with tubeless tyres that are easily repairable, it's a go anywhere manual, ready for some hardcore adventure.
Stronger 1084cc Parallel Twin Engine
For Every Adventure
The Africa Twin is loaded with electronics that make the ride more enjoyable and safer. No matter the route. 7-level Honda Selectable Torque Control – managed by a 6-Axis inertial measurement unit (IMU) – monitors rear wheel traction and smoothly gathers up drive on or off-road. 3-level wheelie control gives just the front wheel lift you want, while cornering ABS inspires full braking confidence. Four default riding modes, URBAN, TOUR, GRAVEL and OFF-ROAD are set ready but you can go fully custom, across all of the parameters, in USER mode.
Standard Fit Tubeless Tyres

Cruise Control

Extra Wind Protection

TFT Touch Screen with Apple’s CarPlay™ and Android Auto
| Engine Type | Liquid cooled unicam parallel twin cylinder 4-stroke |
| Engine Displacement | 1084 cc |
| Bore and Stroke | 92mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) - Throttle By Wire |
| Cylinders | 2 |
| Valves | 8 |
| Starter | Electric |
| Final Drive | O-ring sealed chain |
| Transmission Type | Manual 6-speed |
| Clutch | Assist/slipper clutch |
| Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments |
| Front Wheel Travel | 230 mm |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with Showa gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments |
| Rear Wheel Travel | 220 mm |
| Brakes Front | Dual 310mm wave hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
| Brakes Rear | Single 256mm wave hydraulic disc with 2-piston calliper and sintered metal pads. 2-channel with rear ABS off mode |
| Tyres Size Front | 90 / 90 - 21 Tubeless |
| Tyres Size Rear | 150 / 70 - 18 Tubeless |
| Rake Caster Angle | 27.5 degrees |
| Wheelbase | 1575 mm |
| Seat Height | 870 mm (Standard, 850mm Low) |
| Trail | 113 mm |
| Kerb Weight | 231 kg |
| Fuel Capacity | 18.8 litres |
| Length | 2330 mm |
| Width | 960 mm |
| Height | 1485 mm |
| Instruments | 6.5-inch TFT colour display |
| Riding Modes | Tour, Urban, Gravel and Off-Road + User |
| Headlight | LED |
| Day Time Running Lights | Yes |
| Tail Light | LED |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| Auto Indicator Cancel | Yes |
| Security System | HISS |
| Emergency Stop Signal | Yes |
| Cruise Control | Yes |
| Traction Control | Yes |
| LAMS Approved | No |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
$500 THS Moto Prize Draw


