Description
TRX420FA6
After a reliable 420 machine that can deliver on all terrain and in the toughest conditions? The TRX420FA6 is here to do just that.
Perfect for those that want an economical, easy to operate and smooth shifting automatic with independent rear suspension. The automatic dual-clutch transmission (DCT) does not rely on unreliable drive belts, instead it has mechanical gears meaning it has the compact size and strength of a manual transmission. It’s incredibly durable and provides excellent engine braking.
Programmed Fuel Injection
Easy starting, impressive throttle response and great fuel economy are delivered by the latest version of Honda’s Programmed Fuel Injection (PGM-FI) system.
| Engine Type | Liquid-cooled longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 418 cc |
| Bore and Stroke | 86.5mm x 71.5mm |
| Compression Ratio | 9.9:1 |
| Fuel System | Programmed Fuel Injection system (PGM-FI); 34mm throttle body |
| Cylinders | 1 |
| Valves | 2 |
| Starter | Electric with optional auxiliary recoil |
| Final Drive | Direct front and rear driveshafts with torque-sensitive locking front differential |
| Transmission Type | Five-speed automatic Dual-Clutch Transmission (DCT) with reverse |
| Clutch | Automatic |
| Suspension Front | Independent double-wishbone; 185mm travel |
| Suspension Rear | Independent dual-arm; 215mm travel |
| Brakes Front | Dual 193mm discs |
| Brakes Rear | 170mm disc |
| Tyres Size Front | 24 x 8-12 |
| Tyres Size Rear | 24 x 10-12 |
| Steering Type | Power Steering |
| Wheelbase | 1295 mm |
| Ground Clearance | 243 mm |
| Seat Height | 899 mm |
| Kerb Weight | 312 kg |
| Fuel Capacity | 14.7 litres (including 4.9l reserve) |
| Length | 2146 mm |
| Width | 1204 mm |
| Height | 1199 mm |
| Minimum Turning Radius | 3.5 m |
| Front Carrier Capacity | 30 kg |
| Rear Carrier Capacity | 60 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
$500 THS Moto Prize Draw

