Description
Pioneer 1000-3P Trail
The Pioneer 1000 takes everything we have learnt from our ATVs and side-by-sides and added to them. The Trail edition features a range of extras including Warn winch, Fox suspension, i-4WD and more.
A powerful 999cc twin engine, especially in the mid and top range, combined with lower gear ratios to deliver strong acceleration, versatility and performance. The towing capacity is a massive 1,134kg (with 454kg hauling) and there's added ground clearance and larger tyres. Fully-independent front and rear suspension with some of the longest travel of any multi-purpose side-by-side. And open or locked front and rear differentials that prevent you from unnecessarily tearing up delicate surfaces. And let’s remember: this is a Honda, a name that’s long stood for quality and reliability. So you get class-leading power, performance, and features, purpose-built by the best in the business.
| Engine Type | Longitudinally mounted liquid-cooled OHC Unicam parallel-twin four-stroke |
| Engine Displacement | 999 cc |
| Bore and Stroke | 92.0mm x 75.15mm |
| Compression Ratio | 10:1 |
| Ignition | Full-transistorized type with electronic advance |
| Fuel System | Programmed fuel injection (PGM-FI) - 44mm throttle body |
| Cylinders | 2 |
| Valves | 8 |
| Starter | Electric |
| Gearbox | Steel gears |
| Final Drive | Direct front and rear driveshafts |
| Transmission Type | 6-Speed Automatic Dual Clutch Transmission (DCT) |
| Drive Modes | TraxLok 2WD/4WD, Diff-lock, Turf Mode & High/Low Sub Transmission |
| Suspension Front | Independent double-wishbone |
| Front Wheel Travel | 269 mm |
| Suspension Rear | Independent double-wishbone |
| Rear Wheel Travel | 254 mm |
| Brakes Front | Dual hydraulic 210mm discs |
| Brakes Rear | Dual hydraulic 210mm discs |
| Tyres Size Front | 27 x 9 - 14 |
| Tyres Size Rear | 27 x 11 - 14 |
| Steering Type | Electric power steering with return to centre |
| Adjustable Steering | Tilting steering wheel |
| Wheelbase | 2037 mm |
| Ground Clearance | 325 mm |
| Seating Capacity | 3 |
| Kerb Weight | 761 kg (Includes all standard equipment, required fluids and full tank of fuel.) |
| Fuel Capacity | 29.9 litres (Including 6.4 litres reserve) |
| Length | 3058 mm |
| Width | 1600 mm |
| Height | 1946 mm |
| Towing Capacity | 1134 kg |
| Minimum Turning Radius | 4207 m |
| Rear Carrier Capacity | 454 kg (With hydraulic assist lever (accessible from cab or outside)) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
$500 THS Moto Prize Draw

